# Tables (generated by scripts/analyse.py)

## Non-visual interventions by category

| Code | Category | n | % | caught by device/visual | agent had claimed success | recurred |
|---|---|---|---|---|---|---|
| FUNC | Broken behaviour found in use | 34 | 19.9 | 33 | 8 | 1 |
| REG | Regression or still-unfixed bug | 22 | 12.9 | 21 | 11 | 18 |
| DEVL | Layout and rendering breakage | 24 | 14.0 | 24 | 4 | 0 |
| FOLLOW | Unfinished or unverified work | 18 | 10.5 | 4 | 8 | 1 |
| INST | Earlier instruction ignored | 11 | 6.4 | 2 | 6 | 10 |
| INTENT | Misread intent or wrong diagnosis | 13 | 7.6 | 7 | 4 | 3 |
| FACT | Wrong fact, path or instruction | 12 | 7.0 | 1 | 1 | 0 |
| STALE | Stale build, asset or public page | 10 | 5.8 | 6 | 1 | 2 |
| PROC | Process and release hygiene | 11 | 6.4 | 0 | 3 | 1 |
| SCOPE | Wrong scope | 5 | 2.9 | 1 | 0 | 0 |
| BLOCK | False blocker or premature stop | 4 | 2.3 | 1 | 0 | 1 |
| OVER | Overclaim of status | 4 | 2.3 | 0 | 3 | 1 |
| SEC | Missing security or abuse control | 2 | 1.2 | 0 | 0 | 0 |
| COST | Cost surprise | 1 | 0.6 | 0 | 0 | 1 |

## How noticed

| How | n | % | agent had claimed success |
|---|---|---|---|
| Using the app on a phone, simulator or browser | 83 | 48.5 | 25 of 83 |
| Looking at a rendered page, screenshot or mock-up | 17 | 9.9 | 3 of 17 |
| Reading the agent's report, diff or repo | 21 | 12.3 | 8 of 21 |
| Remembering an earlier instruction | 17 | 9.9 | 7 of 17 |
| Product or platform knowledge | 26 | 15.2 | 5 of 26 |
| An outside system (console, store, bill) | 7 | 4.1 | 1 of 7 |

## Chains

| Chain | Reports | Rule | Rule kind | Reports after rule day |
|---|---|---|---|---|
| C1 Bubbles without a photo stayed small after a grow-in entrance | 7 | R02 | invariant | 0 |
| C2 Profile tab scrolled into blank space on some devices | 4 | R19 | invariant | 0 |
| C3 Balances summed two currencies into one figure | 9 | - | - | - |
| C4 Settle up lost its direct (unsimplified) view | 3 | R03 | invariant | 3 |
| C5 Google sign-in on the web app did nothing | 4 | R31 | invariant | 0 |
| C6 Asked for the native iOS glass navigation bar; agent kept building custom ones | 8 | - | - | - |
| C7 Asked whether background work was actually running | 9 | R08 | invariant | 5 |
| C8 Asked whether everything he asked for had been done | 9 | R12 | behavioural | 6 |
| C9 Reminded that it must be a working product, not a demo or showcase | 4 | R30 | behavioural | 2 |
| C10 Reminded to create a private build repo plus a public showcase | 3 | R18 | behavioural | 0 |
| C11 Cost surprise: database charges he had not expected | 2 | R14 | behavioural | 0 |
