# Tables (generated by analyse.py)

## Corrections by tell

| Tell | Name | n | Projects | Law in force | Law elsewhere only | No law yet |
|---|---|---|---|---|---|---|
| CLU | Clutter, over-explaining and copy tells | 32 | 10 | 11 | 18 | 3 |
| DED | Dead or under-designed (restraint tipped into dull, plain, lifeless) | 26 | 11 | 5 | 12 | 9 |
| TYP | Generic or robotic type (stock sans, mono and tracked labels, tabular digits, thin or stretched) | 23 | 9 | 13 | 10 | 0 |
| COL | Default colour (purple/AI-blue, neon, gradients, warm paper, grey dark, off accents) | 22 | 8 | 10 | 9 | 3 |
| GEN | Unspecified 'AI feel' (a general instruction with no named pattern) | 18 | 9 | 1 | 6 | 11 |
| TPL | Template composition (same section pattern, card for everything, stat dashboards, wasted space) | 17 | 8 | 4 | 6 | 7 |
| ICO | Generic icons (stock sets, emoji as icons, arrows for everything) | 17 | 11 | 2 | 14 | 1 |
| MOT | Generic or decorative motion (fade/roll-in jank, grow entrances, loops, ambient drift) | 17 | 6 | 9 | 6 | 2 |
| GLO | Decorative effects (glow, glass, blur, sheen, shading, textures) | 15 | 4 | 9 | 1 | 5 |
| SRF | Surface defaults (loud or nested outlines, inconsistent shapes, flat boxes, see-through bars) | 13 | 5 | 8 | 2 | 3 |
| CMP | Stock components (default nav bar, numpad, spinner, dropdown, snackbar, app icon) | 11 | 3 | 3 | 0 | 8 |
| DOT | Status dots, pills, badges and indicators | 9 | 5 | 3 | 3 | 3 |
| IDN | Generic marks and identity (typed logos, crude or borrowed marks) | 8 | 5 | 3 | 0 | 5 |
| GIM | Gimmicks (effect catalogues, customisation sprawl, interactive demo widgets) | 8 | 3 | 0 | 1 | 7 |
| NAV | Duplicate or misplaced entry points (two doors, two bars, stray buttons) | 6 | 5 | 0 | 4 | 2 |

## Corrections by project

| Project | n |
|---|---|
| bupples | 67 |
| wayclub | 39 |
| portfolio | 25 |
| planket | 23 |
| partner-portfolio | 21 |
| onplan | 14 |
| adelante | 13 |
| tajweed | 10 |
| nutrigo | 6 |
| experts-marine | 5 |
| himalaya | 5 |
| spellquest | 5 |
| hackfam | 4 |
| photoshoot | 3 |
| careeros | 2 |

## Law threads (project x tell with a written rule)

| Project | Tell | First rule | Before (incl. same day) | After | Review days before | after |
|---|---|---|---|---|---|---|
| adelante | CLU | 2026-11-01 | 1 | 0 | 4 | 0 |
| adelante | COL | 2026-10-01 | 2 | 0 | 3 | 1 |
| adelante | GLO | 2026-10-01 | 3 | 1 | 3 | 1 |
| adelante | MOT | 2026-11-01 | 3 | 0 | 4 | 0 |
| adelante | TYP | 2026-10-17 | 0 | 1 | 3 | 1 |
| bupples | CLU | 2026-07-03 | 3 | 6 | 10 | 13 |
| bupples | COL | 2026-07-03 | 1 | 3 | 10 | 13 |
| bupples | DOT | 2026-10-19 | 0 | 1 | 22 | 1 |
| bupples | GIM | 2026-11-01 | 6 | 0 | 23 | 0 |
| bupples | GLO | 2026-07-03 | 3 | 4 | 10 | 13 |
| bupples | ICO | 2026-07-03 | 1 | 2 | 10 | 13 |
| bupples | MOT | 2026-06-30 | 2 | 6 | 7 | 16 |
| bupples | SRF | 2026-07-03 | 3 | 1 | 10 | 13 |
| bupples | TYP | 2026-07-03 | 0 | 3 | 10 | 13 |
| careeros | COL | 2026-10-17 | 0 | 1 | 0 | 1 |
| careeros | NAV | 2026-10-20 | 1 | 0 | 1 | 0 |
| experts-marine | TYP | 2026-10-17 | 1 | 0 | 1 | 0 |
| hackfam | DOT | 2026-10-19 | 1 | 0 | 2 | 1 |
| himalaya | DED | 2026-10-15 | 2 | 0 | 2 | 0 |
| himalaya | ICO | 2026-10-14 | 1 | 0 | 1 | 1 |
| himalaya | TYP | 2026-10-14 | 1 | 1 | 1 | 1 |
| nutrigo | CMP | 2026-09-08 | 0 | 3 | 0 | 3 |
| nutrigo | ICO | 2026-10-01 | 1 | 0 | 2 | 1 |
| nutrigo | SRF | 2026-09-08 | 0 | 1 | 0 | 3 |
| onplan | COL | 2026-07-18 | 5 | 0 | 3 | 0 |
| onplan | ICO | 2026-07-18 | 2 | 0 | 3 | 0 |
| partner-portfolio | CLU | 2026-10-15 | 1 | 2 | 2 | 1 |
| partner-portfolio | COL | 2026-10-15 | 2 | 1 | 2 | 1 |
| partner-portfolio | DED | 2026-10-15 | 2 | 0 | 2 | 1 |
| partner-portfolio | DOT | 2026-10-15 | 1 | 0 | 2 | 1 |
| partner-portfolio | SRF | 2026-10-15 | 1 | 2 | 2 | 1 |
| partner-portfolio | TPL | 2026-10-15 | 2 | 0 | 2 | 1 |
| partner-portfolio | TYP | 2026-10-15 | 3 | 2 | 2 | 1 |
| planket | GEN | 2026-10-20 | 1 | 0 | 1 | 3 |
| planket | GLO | 2026-10-20 | 0 | 2 | 1 | 3 |
| planket | MOT | 2026-10-20 | 1 | 1 | 1 | 3 |
| planket | NAV | 2026-10-20 | 2 | 0 | 1 | 3 |
| planket | TYP | 2026-10-17 | 0 | 3 | 0 | 4 |
| portfolio | COL | 2026-10-08 | 0 | 1 | 6 | 2 |
| portfolio | DOT | 2026-10-19 | 3 | 0 | 8 | 0 |
| portfolio | GEN | 2026-10-08 | 4 | 1 | 6 | 2 |
| portfolio | ICO | 2026-10-14 | 1 | 0 | 8 | 0 |
| portfolio | MOT | 2026-10-08 | 1 | 0 | 6 | 2 |
| portfolio | NAV | 2026-10-14 | 1 | 0 | 8 | 0 |
| portfolio | SRF | 2026-10-07 | 1 | 0 | 5 | 3 |
| portfolio | TPL | 2026-10-07 | 2 | 0 | 5 | 3 |
| portfolio | TYP | 2026-10-14 | 3 | 0 | 8 | 0 |
| tajweed | COL | 2026-10-13 | 2 | 0 | 1 | 0 |
| tajweed | MOT | 2026-10-13 | 1 | 0 | 1 | 0 |
| tajweed | TYP | 2026-10-13 | 2 | 0 | 1 | 0 |
| wayclub | CLU | 2026-08-03 | 1 | 3 | 1 | 6 |
| wayclub | COL | 2026-08-03 | 0 | 4 | 1 | 6 |
| wayclub | DED | 2026-08-03 | 1 | 5 | 1 | 6 |
| wayclub | DOT | 2026-10-17 | 1 | 2 | 2 | 5 |
| wayclub | GEN | 2026-10-17 | 2 | 0 | 2 | 5 |
| wayclub | GIM | 2026-10-20 | 1 | 0 | 4 | 3 |
| wayclub | GLO | 2026-08-03 | 0 | 2 | 1 | 6 |
| wayclub | IDN | 2026-10-17 | 0 | 3 | 2 | 5 |
| wayclub | MOT | 2026-10-17 | 0 | 2 | 2 | 5 |
| wayclub | NAV | 2026-10-19 | 1 | 0 | 3 | 4 |
| wayclub | SRF | 2026-08-03 | 0 | 4 | 1 | 6 |
| wayclub | TPL | 2026-08-03 | 0 | 4 | 1 | 6 |
| wayclub | TYP | 2026-08-03 | 0 | 3 | 1 | 6 |

## Strategies

| Strategy | n |
|---|---|
| SHOT | 59 |
| BEN | 17 |
| PRO | 16 |
| BAN | 10 |
| RES | 9 |
| REF | 8 |
| RESET | 6 |
| AUD | 4 |
